22

Yannick Desjardins

Athlétiques, LBSSL Throws R Hits R

H
17
RBI
5
Avg
.586

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 26 @PIR W 11-1 .000 2 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 5.0 3 2 0 1.000
Sept 20 PIR W 3-1 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 1 2 1 .750
Sept 18 @PIR L 2-0 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 6.0 2 1 0 1.000
Sept 10 PIR W 13-12 .200 5 1 2 0 0 0 0 1 1 0 0 2 0 0 0 0 6 .200 .333 9.0 2 1 0 1.000
Aug 16 @PIR W 11-2 1.000 4 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 5 1.250 1.000 7.0 4 3 0 1.000
Aug 9 @PIR W 5-4 .000 3 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 4 .000 .250 7.0 1 2 0 1.000
Aug 7 MAR L 10-6 .500 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 .500 .800 7.0 3 0 1 .750
July 9 PIR W 11-1 .500 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 5.0 2 0 0 1.000
July 4 @MAR L 10-8 .400 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 6.0 3 5 1 .889
June 27 @MAR W 12-5 .800 5 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 1.000 .800 7.0 4 2 0 1.000
June 19 MAR W 4-3 .500 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 .667 7.0 4 3 0 1.000
June 14 @PIR W 10-0 .750 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 5.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 7 MAR L 10-6 0 0 0 0 7.00 3.00 1.0 2 1 2 0 0 0 0 0 0 .429 8 7 3 0 1 0 0