22

Yannick Desjardins

Athlétiques, LBSSL Throws R Hits R

H
17
RBI
5
Avg
.586

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 @JAY L 2-1 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Sept 16 JAY W 8-4 .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 13 @JAY L 5-2 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 11 JAY W 3-1 .667 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Sept 9 @JAY L 12-2 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
Sept 3 @CAR W 4-3 .667 3 2 2 0 0 0 0 1 1 0 0 2 0 0 0 0 4 .667 .750 - - - - -
Aug 29 @CAR W 9-1 .667 3 2 0 2 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Aug 27 CAR W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 20 @CAR L 11-3 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 20 @CAR L 13-3 .000 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Aug 19 @GIA W 26-3 .600 5 3 3 4 0 1 0 0 0 1 0 0 0 0 0 0 6 1.000 .667 - - - - -
Aug 12 @JAY L 8-4 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 - - - - -
Aug 12 JAY L 3-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 29 CAR W 5-4 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 22 PIR W 8-4 .500 2 1 2 0 1 0 0 2 0 0 0 1 0 0 0 0 4 1.000 .750 - - - - -
July 3 CAR W 3-2 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
June 28 @JAY L 7-5 .333 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 - - - - -
June 13 @PIR W 12-8 .500 2 1 2 1 0 0 0 3 0 0 0 0 0 0 0 0 5 .500 .800 - - - - -
June 3 PIR W 5-4 .000 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
May 26 @GIA W 11-3 .333 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 5 .333 .500 - - - - -
May 26 JAY L 14-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 23 @PIR L 5-3 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 27 CAR W 7-0 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0