33

Daniel Fortin

Athlétiques, LBSSL Throws R Hits L

H
1
RBI
1
Avg
.200

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 @PIR L 9-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 16 PIR W 7-1 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
Sept 15 @PIR L 6-3 .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 12 PIR L 7-3 .333 3 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 4 .667 .250 - - - - -
Sept 8 @PIR W 13-4 .500 4 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Sept 3 JAY W 8-7 .667 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 4 .667 .750 - - - - -
Sept 2 @JAY L 10-5 .250 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 - - - - -
Aug 27 JAY W 10-3 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 4 .333 .333 - - - - -
Aug 25 @JAY W 13-3 .400 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 - - - - -
Aug 22 @JAY L 3-1 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
Aug 11 CAR W 4-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 .000 .000 - - - - -
Aug 6 GIA W 8-0 .000 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 4 PIR L 5-3 .750 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 - - - - -
July 14 @JAY L 7-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 8 @GIA L 8-6 .250 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 - - - - -
July 2 JAY W 5-3 .667 3 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 4 1.333 .667 - - - - -
June 20 CAR W 9-8 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 12 @PIR W 11-1 .500 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
June 10 @GIA W 8-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 9 GIA W 6-2 .500 4 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 4 .750 .500 - - - - -
June 1 JAY L 6-2 .000 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 22 @JAY L 3-1 0 1 0 0 2.33 1.33 6.0 3 2 5 2 0 1 1 1 0 .261 28 23 6 0 2 1 0
Aug 11 PIR L 14-6 0 0 0 0 0.00 3.00 0.2 0 0 1 0 0 0 1 0 0 .667 3 3 2 0 0 0 0
July 14 @JAY L 7-5 0 1 0 0 12.25 3.00 4.0 7 7 1 3 0 1 0 0 0 .474 23 19 9 0 0 1 0
June 1 JAY L 6-2 0 0 0 0 3.50 2.50 2.0 2 1 2 0 0 0 1 0 0 .500 10 10 5 0 0 0 0