Athlétiques Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Yannick Desjardins 8 .586 29 17 15 5 3 0 0 6 1 0 1 1 0 0 0 0 35 .690 .657
Logan Simard 8 .583 24 14 12 13 7 1 0 4 2 4 0 3 0 0 0 0 32 .958 .688
Thomas Bouchard 5 .471 17 8 8 8 2 0 0 2 2 1 0 2 0 0 0 0 20 .588 .550
Émile Dufour 8 .391 23 9 7 4 2 0 0 4 5 0 0 4 0 1 1 0 29 .478 .464
Patrice Mcnicoll 6 .357 14 5 5 7 0 0 3 6 1 1 2 0 0 0 0 0 21 1.000 .571
Francois Lebrun 8 .300 30 9 8 4 2 0 0 3 2 0 0 0 0 0 0 0 33 .367 .364
Pascal Simard 8 .250 24 6 3 3 0 0 0 3 9 1 0 1 0 0 0 0 28 .250 .357
Philip Pedneault 8 .136 22 3 3 2 1 0 0 2 7 2 0 0 0 0 0 0 26 .182 .269
Dominic Gagné 1 .667 3 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 3 .667 .667
Zachary Ratthé 2 .571 7 4 3 7 1 0 0 1 1 1 0 0 0 0 0 0 9 .714 .667
Nicolas McNicoll 2 .429 7 3 1 2 0 0 0 1 3 0 0 0 0 1 0 0 9 .429 .500
Sébastien Lapierre 1 .400 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400
Alexis Simard 1 .333 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333
Olivier Boily 1 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500
Simon Coudé 1 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333
Philippe Bégin 2 .200 5 1 3 0 0 0 0 1 1 1 1 0 0 0 0 0 7 .200 .429
Daniel Fortin 2 .200 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200
Michael McNicoll 2 .143 7 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 7 .143 .143
François Dufour 2 .125 8 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 8 .125 .125
Jean-Mathieu Collard 4 .091 11 1 2 3 0 0 0 2 3 1 0 0 0 0 0 0 14 .091 .286
Yan Harvey 2 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000
Justin Guérin 1 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333
Guillaume Girard 1 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667
Pierre-Hughes Roy 1 .000 1 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 3 .000 .667
Philippe Tremblay - - - - - - - - - - - - - - - - - - - - -
Tommy Desforges - - - - - - - - - - - - - - - - - - - - -
Philippe Goulet - - - - - - - - - - - - - - - - - - - - -
Éric Goulet - - - - - - - - - - - - - - - - - - - - -
Justin Harvey - - - - - - - - - - - - - - - - - - - - -
Thomas Otis - - - - - - - - - - - - - - - - - - - - -
Olivier Ouellet - - - - - - - - - - - - - - - - - - - - -
Raphaël Ross - - - - - - - - - - - - - - - - - - - - -
Charles-Olivier Tremblay - - - - - - - - - - - - - - - - - - - - -
Dominic Tremblay - - - - - - - - - - - - - - - - - - - - -

* minimum 20 plate appearances (PA)