Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Boucher | 12 | .488 | 41 | 20 | 12 | 21 | 5 | 2 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .780 | .571 |
Mario Gagnon | 11 | .385 | 39 | 15 | 7 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .513 | .400 |
Daniel Fortin | 12 | .375 | 32 | 12 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 36 | .531 | .412 |
Yannick Desjardins | 16 | .368 | 57 | 21 | 20 | 9 | 6 | 0 | 0 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 64 | .474 | .422 |
Nicolas McNicoll | 11 | .312 | 32 | 10 | 7 | 5 | 4 | 0 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .625 | .476 |
Patrice Mcnicoll | 10 | .222 | 27 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .222 | .344 |
Arnaud Dubé | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Martin Lapierre | 3 | .444 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .556 | .455 |
Vincent Harvey | 4 | .417 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .667 | .500 |
Yan-Olivier Boudreault | 4 | .400 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .600 | .500 |
Pierre-Hughes Roy | 7 | .364 | 22 | 8 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .455 | .500 |
Daniel Morissette | 8 | .360 | 25 | 9 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | .560 | .414 |
Justin Harvey | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Dominic Tremblay | 9 | .296 | 27 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 29 | .333 | .321 |
Maxime Boivin | 9 | .273 | 22 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | .318 | .333 |
Francois Boulianne | 7 | .217 | 23 | 5 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .261 | .333 |
Alex Maltais | 6 | .211 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | .211 | .318 |
Sébastien Lapierre | 11 | .115 | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .115 | .207 |
Guy Bergeron | 6 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .100 | .182 |
Charles Simard | 10 | .077 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .077 | .226 |
Simon Bouchard | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 32 plate appearances (PA)