Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Morissette | 12 | .500 | 24 | 12 | 10 | 6 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .667 | .667 |
Nicolas McNicoll | 12 | .441 | 34 | 15 | 6 | 11 | 3 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .706 | .500 |
Daniel Fortin | 10 | .406 | 32 | 13 | 11 | 9 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 36 | .562 | .457 |
Patrice Mcnicoll | 14 | .304 | 46 | 14 | 10 | 10 | 2 | 0 | 1 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 53 | .413 | .377 |
Pierre-Hughes Roy | 13 | .297 | 37 | 11 | 11 | 6 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 43 | .405 | .395 |
Pascal Boucher | 9 | .281 | 32 | 9 | 9 | 6 | 1 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | .406 | .361 |
Maxime Boivin | 14 | .268 | 41 | 11 | 5 | 11 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .293 | .333 |
Alex Maltais | 12 | .243 | 37 | 9 | 2 | 9 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 43 | .270 | .317 |
Yannick Desjardins | 14 | .205 | 39 | 8 | 13 | 6 | 3 | 1 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 54 | .333 | .415 |
Michael McNicoll | 7 | .500 | 20 | 10 | 9 | 8 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .850 | .600 |
Mario Gagnon | 8 | .429 | 28 | 12 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .429 | .467 |
Dominic Tremblay | 8 | .393 | 28 | 11 | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .607 | .414 |
Sébastien Lapierre | 9 | .227 | 22 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | .273 | .393 |
Guy Bergeron | 9 | .143 | 21 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .308 |
Francois Boulianne | 4 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Martin Lapierre | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean-Normand Tremblay | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Nicolas Jobin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)