Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Fortin | 14 | .387 | 31 | 12 | 9 | 7 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 41 | .516 | .513 |
Patrice Mcnicoll | 16 | .375 | 48 | 18 | 5 | 10 | 3 | 0 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .562 | .455 |
Michael McNicoll | 14 | .344 | 32 | 11 | 10 | 8 | 3 | 0 | 2 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | .625 | .475 |
Nicolas McNicoll | 12 | .257 | 35 | 9 | 4 | 4 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .371 | .316 |
Dominic Tremblay | 10 | .233 | 30 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | .300 | .333 |
Alex Maltais | 11 | .207 | 29 | 6 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | .310 | .250 |
Yannick Desjardins | 13 | .205 | 39 | 8 | 12 | 2 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .231 | .326 |
Vincent Harvey | 10 | .167 | 30 | 5 | 6 | 5 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .267 | .324 |
Maxime Boivin | 13 | .152 | 33 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .182 | .200 |
Pascal Boucher | 1 | .500 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.250 | .400 |
Guy Bergeron | 12 | .316 | 19 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .316 | .458 |
Olivier Ouellet | 10 | .269 | 26 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .308 | .296 |
Nicolas Jobin | 7 | .238 | 21 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .286 | .333 |
Daniel Morissette | 9 | .227 | 22 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .318 | .320 |
Pierre-Hughes Roy | 9 | .227 | 22 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .273 | .333 |
Sébastien Lapierre | 8 | .222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Sébastien Mergeay | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francois Boulianne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)