Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Mcnicoll | 17 | .458 | 48 | 22 | 16 | 12 | 5 | 0 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .750 | .544 |
Dominic Tremblay | 15 | .423 | 52 | 22 | 20 | 12 | 5 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .596 | .474 |
Daniel Morissette | 15 | .422 | 45 | 19 | 13 | 10 | 7 | 0 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .778 | .490 |
Pierre-Hughes Roy | 15 | .410 | 39 | 16 | 8 | 10 | 3 | 0 | 1 | 12 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | .564 | .549 |
Yannick Desjardins | 17 | .375 | 56 | 21 | 8 | 9 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 61 | .429 | .383 |
Alex Maltais | 18 | .321 | 53 | 17 | 7 | 6 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | .415 | .345 |
Sebastien Larouche | 15 | .302 | 43 | 13 | 8 | 11 | 1 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .465 | .375 |
Nicolas McNicoll | 15 | .244 | 45 | 11 | 8 | 13 | 5 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | .422 | .306 |
Simon Dion | 15 | .057 | 35 | 2 | 10 | 4 | 2 | 0 | 0 | 3 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 43 | .114 | .214 |
Dominic Gagné | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Vincent Harvey | 11 | .353 | 34 | 12 | 12 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .529 | .405 |
Francois Lebrun | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Guy Bergeron | 8 | .286 | 21 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .286 | .304 |
Daniel Fortin | 13 | .273 | 33 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .273 | .333 |
Thomas Bouchard | 11 | .269 | 26 | 7 | 8 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .346 | .387 |
Michael McNicoll | 2 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Sébastien Lapierre | 2 | .200 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Jean-Normand Tremblay | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 40 plate appearances (PA)