Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Tremblay | 18 | .426 | 61 | 26 | 12 | 7 | 5 | 0 | 0 | 2 | 10 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 67 | .508 | .478 |
Patrice Mcnicoll | 18 | .386 | 57 | 22 | 16 | 13 | 9 | 0 | 3 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 66 | .702 | .455 |
Alex Maltais | 19 | .377 | 61 | 23 | 14 | 6 | 3 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 64 | .525 | .397 |
Pierre-Hughes Roy | 16 | .357 | 42 | 15 | 11 | 14 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 57 | .500 | .509 |
Daniel Fortin | 18 | .318 | 44 | 14 | 9 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 48 | .341 | .354 |
Michael McNicoll | 16 | .313 | 48 | 15 | 10 | 6 | 2 | 0 | 2 | 4 | 10 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 59 | .479 | .404 |
Sebastien Larouche | 15 | .277 | 47 | 13 | 13 | 7 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 56 | .340 | .364 |
Yannick Desjardins | 15 | .250 | 52 | 13 | 7 | 7 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 59 | .327 | .316 |
Daniel Morissette | 2 | .667 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .833 | .714 |
Pierre-Luc Turcotte | 1 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Philippe Bélanger | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.500 | .750 |
Guy Bergeron | 9 | .320 | 25 | 8 | 4 | 7 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | .360 | .433 |
Jean-Normand Tremblay | 1 | .250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Nicolas Jobin | 3 | .182 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Simon Boudreault | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Dany Dufour | 8 | .160 | 25 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .200 | .192 |
Martin Tremblay | 11 | .120 | 25 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | .160 | .241 |
Simon Bouchard | 4 | .111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .111 | .333 |
Sébastien Lapierre | 7 | .105 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .105 | .105 |
1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | |
Nicolas McNicoll | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
J-Philippe Gagnon | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 40 plate appearances (PA)