Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Tremblay | 18 | .455 | 55 | 25 | 17 | 17 | 6 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 62 | .600 | .500 |
Michael McNicoll | 15 | .375 | 40 | 15 | 9 | 14 | 2 | 0 | 2 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .575 | .447 |
Daniel Morissette | 17 | .311 | 45 | 14 | 11 | 13 | 4 | 0 | 1 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 60 | .467 | .433 |
Samuel Arseneault | 20 | .305 | 59 | 18 | 14 | 6 | 3 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 62 | .407 | .328 |
Nicolas McNicoll | 15 | .302 | 43 | 13 | 5 | 8 | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .535 | .333 |
Yannick Desjardins | 16 | .302 | 53 | 16 | 10 | 10 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 61 | .358 | .356 |
Daniel Fortin | 18 | .250 | 44 | 11 | 8 | 6 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | .318 | .340 |
Patrice Mcnicoll | 16 | .239 | 46 | 11 | 7 | 13 | 1 | 0 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | .391 | .265 |
Sebastien Larouche | 17 | .167 | 42 | 7 | 10 | 2 | 1 | 0 | 0 | 10 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 54 | .190 | .321 |
Sébastien Lapierre | 9 | .450 | 20 | 9 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .600 | .476 |
Nicolas Jobin | 10 | .345 | 29 | 10 | 8 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .483 | .424 |
Vincent Gauthier | 6 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Pierre-Hughes Roy | 15 | .259 | 27 | 7 | 7 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | .296 | .394 |
Guy Bergeron | 14 | .188 | 32 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | .188 | .257 |
J-Philippe Gagnon | 8 | .182 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | .182 |
Simon Bouchard | 6 | .056 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .056 | .105 |
Maxime Gagnon | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 42 plate appearances (PA)