Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Jobin | 15 | .395 | 43 | 17 | 6 | 8 | 6 | 2 | 1 | 11 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 57 | .698 | .500 |
Yannick Desjardins | 18 | .373 | 59 | 22 | 15 | 8 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 70 | .424 | .448 |
Daniel Fortin | 15 | .311 | 45 | 14 | 5 | 6 | 3 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .378 | .404 |
Samuel Arseneault | 19 | .300 | 70 | 21 | 11 | 14 | 5 | 0 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 78 | .414 | .355 |
Dominic Tremblay | 15 | .295 | 44 | 13 | 9 | 5 | 4 | 0 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 53 | .455 | .385 |
Daniel Morissette | 19 | .280 | 50 | 14 | 7 | 13 | 2 | 0 | 0 | 7 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 64 | .320 | .413 |
Sebastien Larouche | 15 | .250 | 32 | 8 | 6 | 8 | 2 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 46 | .313 | .442 |
Nicolas McNicoll | 19 | .233 | 43 | 10 | 10 | 9 | 1 | 0 | 2 | 6 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 54 | .395 | .353 |
Patrice Mcnicoll | 18 | .213 | 47 | 10 | 6 | 6 | 0 | 1 | 0 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | .255 | .383 |
Nicolas Harvey | 4 | .417 | 12 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .667 | .462 |
Simon Bouchard | 9 | .391 | 23 | 9 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .565 | .440 |
Sébastien Lapierre | 13 | .367 | 30 | 11 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | .467 | .441 |
Guy Bergeron | 14 | .343 | 35 | 12 | 10 | 3 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .343 | .465 |
Michael McNicoll | 13 | .265 | 34 | 9 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .353 | .278 |
Pierre-Hughes Roy | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 46 plate appearances (PA)