Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Tremblay | 16 | .478 | 46 | 22 | 23 | 17 | 5 | 0 | 5 | 12 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .913 | .593 |
Daniel Morissette | 20 | .438 | 64 | 28 | 23 | 23 | 9 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 78 | .859 | .500 |
Sebastien Larouche | 21 | .438 | 64 | 28 | 21 | 17 | 7 | 1 | 0 | 13 | 7 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 79 | .578 | .526 |
Daniel Fortin | 20 | .404 | 57 | 23 | 19 | 17 | 2 | 0 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 66 | .649 | .470 |
Pierre-Marc Gobeil | 17 | .314 | 51 | 16 | 12 | 9 | 4 | 0 | 0 | 5 | 17 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 59 | .392 | .397 |
Yannick Desjardins | 21 | .312 | 77 | 24 | 21 | 12 | 4 | 0 | 2 | 5 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 84 | .442 | .369 |
Alex Maltais | 17 | .286 | 56 | 16 | 18 | 5 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 63 | .304 | .344 |
Jean-Francois Bouchard | 20 | .281 | 64 | 18 | 8 | 12 | 2 | 0 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 72 | .313 | .361 |
Guy Bergeron | 21 | .262 | 65 | 17 | 12 | 19 | 1 | 0 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 75 | .462 | .338 |
Patrice Gagnon | 18 | .160 | 50 | 8 | 11 | 5 | 2 | 0 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | .260 | .300 |
Maxime Lamirande | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.000 | 1.000 |
Sébastien Guay | 3 | .500 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .600 |
Patrice Mcnicoll | 11 | .452 | 31 | 14 | 15 | 17 | 0 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .839 | .585 |
J-Philippe Gagnon | 6 | .368 | 19 | 7 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .579 | .368 |
Michael McNicoll | 9 | .357 | 28 | 10 | 10 | 11 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | .464 | .472 |
Pierre-Luc Turcotte | 3 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Sébastien Lapierre | 4 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Jean-François Allard | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)