Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Lamirande | 20 | .418 | 55 | 23 | 15 | 25 | 2 | 0 | 6 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | .782 | .571 |
Yannick Desjardins | 19 | .412 | 51 | 21 | 14 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .431 | .474 |
Daniel Morissette | 22 | .410 | 61 | 25 | 19 | 19 | 4 | 0 | 4 | 13 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 81 | .672 | .531 |
Patrice Mcnicoll | 15 | .409 | 44 | 18 | 12 | 15 | 3 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | .886 | .500 |
Dany Gagnon | 21 | .379 | 58 | 22 | 18 | 15 | 4 | 0 | 5 | 6 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | .707 | .463 |
Sebastien Larouche | 21 | .274 | 62 | 17 | 11 | 3 | 3 | 0 | 1 | 6 | 24 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 73 | .371 | .366 |
Alex Maltais | 19 | .259 | 58 | 15 | 13 | 10 | 3 | 0 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .517 | .353 |
J-Philippe Gagnon | 20 | .237 | 59 | 14 | 15 | 11 | 6 | 0 | 1 | 15 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 77 | .390 | .400 |
Dominic Maltais | 18 | .227 | 44 | 10 | 11 | 7 | 2 | 0 | 5 | 5 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | .614 | .320 |
Guy Bergeron | 20 | .215 | 65 | 14 | 7 | 6 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .292 | .271 |
Sébastien Guay | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Simon Veillette | 8 | .455 | 22 | 10 | 5 | 8 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .909 | .552 |
Claude Pelletier | 8 | .381 | 21 | 8 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .619 | .458 |
Mathieu Gagnon | 3 | .222 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | .222 |
Dominic Tremblay | 7 | .211 | 19 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | .368 | .333 |
Sébastien Lapierre | 3 | .200 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .200 | .200 |
Dany Tremblay | 4 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .125 | .364 |
Patrice Gagnon | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | 1.000 |
* minimum 48 plate appearances (PA)