Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Goulet | 4 | 0 | 4 | 0 | 0 | 7.00 | 2.38 | 13.0 | 24 | 13 | 5 | 13 | 0 | 3 | 1 | 0 | 0 | .305 | 78 | 59 | 18 | 0 | 3 | 3 | 0 |
Philippe Goulet | 3 | 1 | 2 | 0 | 0 | 3.27 | 1.47 | 15.0 | 13 | 7 | 13 | 2 | 0 | 2 | 2 | 1 | 0 | .303 | 69 | 66 | 20 | 0 | 1 | 0 | 0 |
Mathis Blais | 3 | 0 | 0 | 0 | 0 | 1.62 | 1.31 | 13.0 | 4 | 3 | 20 | 8 | 0 | 2 | 1 | 0 | 0 | .188 | 59 | 48 | 9 | 0 | 2 | 1 | 0 |
Sébastien Lapierre | 2 | 0 | 1 | 0 | 0 | 11.46 | 3.00 | 3.2 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .450 | 22 | 20 | 9 | 1 | 0 | 0 | 0 |
Émile Dufour | 3 | 0 | 0 | 0 | 0 | 9.33 | 2.67 | 6.0 | 8 | 8 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | .385 | 34 | 26 | 10 | 0 | 2 | 0 | 0 |
Francois Lebrun | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Jean-Mathieu Collard | 1 | 0 | 0 | 0 | 0 | 6.30 | 1.80 | 3.1 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .231 | 18 | 13 | 3 | 0 | 1 | 1 | 0 |
Charles-Olivier Tremblay | 2 | 1 | 0 | 0 | 0 | 5.25 | 1.50 | 4.0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | .188 | 21 | 16 | 3 | 0 | 2 | 0 | 1 |
Logan Simard | 3 | 0 | 0 | 0 | 0 | 4.74 | 1.65 | 10.1 | 9 | 7 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | .256 | 50 | 39 | 10 | 0 | 2 | 2 | 0 |
Zachary Ratthé | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.75 | 4.0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .308 | 16 | 13 | 4 | 0 | 0 | 0 | 0 |
Justin Harvey | 3 | 1 | 1 | 0 | 0 | 0.95 | 1.23 | 7.1 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .214 | 33 | 28 | 6 | 0 | 1 | 1 | 0 |
Yannick Desjardins | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)