Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Hughes Roy | 5 | 1 | 3 | 0 | 0 | 6.13 | 2.00 | 24.0 | 29 | 21 | 14 | 14 | 0 | 5 | 0 | 1 | 0 | .274 | 125 | 106 | 29 | 2 | 5 | 0 | 0 |
Dany Dufour | 7 | 5 | 0 | 0 | 0 | 4.10 | 2.00 | 29.0 | 21 | 17 | 10 | 18 | 0 | 6 | 0 | 2 | 0 | .274 | 143 | 117 | 32 | 0 | 8 | 0 | 0 |
Sébastien Lapierre | 10 | 5 | 3 | 2 | 0 | 3.09 | 1.51 | 43.0 | 20 | 19 | 38 | 17 | 0 | 6 | 0 | 5 | 2 | .247 | 199 | 178 | 44 | 1 | 4 | 0 | 0 |
Zack Menachi | 3 | 0 | 1 | 0 | 0 | 21.00 | 4.43 | 7.0 | 22 | 21 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | .500 | 49 | 36 | 18 | 2 | 4 | 0 | 0 |
Yannick Desjardins | 1 | 0 | 0 | 0 | 0 | 5.25 | 1.50 | 4.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | 18 | 16 | 4 | 0 | 0 | 0 | 0 |
Mathieu Lefebvre | 2 | 0 | 0 | 0 | 0 | 4.95 | 2.47 | 5.0 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .259 | 34 | 27 | 7 | 0 | 1 | 0 | 0 |
Michael McNicoll | 4 | 1 | 0 | 1 | 0 | 2.10 | 1.50 | 6.0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | 29 | 26 | 7 | 0 | 1 | 0 | 0 |
Daniel Fortin | 3 | 0 | 1 | 0 | 0 | 0.78 | 1.33 | 9.0 | 3 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | .094 | 41 | 32 | 3 | 1 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)