Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Hughes Roy | 5 | 2 | 2 | 0 | 0 | 5.02 | 1.75 | 22.0 | 18 | 16 | 11 | 15 | 0 | 5 | 0 | 0 | 0 | .274 | 100 | 84 | 23 | 1 | 1 | 0 | 0 |
Michael McNicoll | 5 | 0 | 3 | 1 | 0 | 4.27 | 1.78 | 21.0 | 27 | 13 | 14 | 6 | 0 | 4 | 0 | 1 | 0 | .276 | 109 | 98 | 27 | 3 | 5 | 0 | 0 |
Guy Bergeron | 6 | 4 | 2 | 0 | 0 | 3.89 | 1.50 | 36.0 | 22 | 20 | 23 | 18 | 0 | 6 | 0 | 4 | 0 | .245 | 159 | 139 | 34 | 4 | 2 | 0 | 0 |
Sébastien Lapierre | 10 | 6 | 1 | 1 | 0 | 2.25 | 1.46 | 46.0 | 24 | 15 | 29 | 23 | 0 | 6 | 0 | 5 | 2 | .213 | 212 | 183 | 39 | 2 | 6 | 0 | 0 |
Vincent Gauthier | 3 | 0 | 0 | 0 | 0 | 5.83 | 2.83 | 6.0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .438 | 35 | 32 | 14 | 0 | 1 | 0 | 0 |
J-Philippe Gagnon | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.88 | 5.0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 24 | 21 | 7 | 0 | 1 | 0 | 0 |
Yannick Desjardins | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.52 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)