Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Bergeron | 7 | 3 | 4 | 0 | 0 | 4.10 | 1.54 | 41.0 | 28 | 24 | 28 | 11 | 0 | 7 | 0 | 6 | 1 | .287 | 185 | 171 | 49 | 3 | 3 | 0 | 0 |
Sébastien Lapierre | 7 | 3 | 3 | 0 | 0 | 3.82 | 1.86 | 44.0 | 35 | 24 | 33 | 27 | 0 | 7 | 0 | 3 | 0 | .286 | 217 | 189 | 54 | 2 | 1 | 0 | 0 |
Michael McNicoll | 6 | 5 | 1 | 0 | 0 | 2.08 | 1.46 | 37.0 | 16 | 11 | 25 | 14 | 0 | 6 | 0 | 5 | 1 | .238 | 163 | 143 | 34 | 0 | 6 | 0 | 0 |
Yannick Desjardins | 6 | 1 | 1 | 0 | 0 | 1.17 | 1.25 | 12.0 | 3 | 2 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | .255 | 50 | 47 | 12 | 0 | 0 | 0 | 0 |
Pierre-Hughes Roy | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 6.0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | 24 | 21 | 3 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)