Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lapierre | 9 | 6 | 2 | 0 | 0 | 3.73 | 1.84 | 41.0 | 29 | 22 | 44 | 29 | 0 | 8 | 0 | 3 | 1 | .254 | 202 | 169 | 43 | 2 | 4 | 0 | 0 |
J-Philippe Gagnon | 8 | 3 | 3 | 0 | 0 | 2.82 | 1.34 | 39.0 | 24 | 16 | 14 | 11 | 0 | 6 | 0 | 3 | 1 | .258 | 171 | 159 | 41 | 1 | 1 | 0 | 0 |
Guy Bergeron | 7 | 2 | 4 | 0 | 0 | 2.13 | 1.50 | 46.0 | 22 | 14 | 35 | 16 | 0 | 7 | 0 | 5 | 1 | .263 | 201 | 179 | 47 | 1 | 6 | 0 | 0 |
Patrice Mcnicoll | 1 | 0 | 0 | 0 | 0 | 5.25 | 0.00 | 0.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael McNicoll | 5 | 2 | 0 | 1 | 0 | 3.78 | 1.62 | 16.0 | 13 | 9 | 8 | 7 | 0 | 2 | 0 | 1 | 0 | .286 | 77 | 70 | 20 | 1 | 0 | 0 | 0 |
Frederic Gagnon | 2 | 0 | 0 | 0 | 0 | 3.00 | 1.93 | 4.0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | 22 | 18 | 5 | 0 | 0 | 0 | 0 |
Yannick Desjardins | 9 | 2 | 1 | 5 | 0 | 2.10 | 1.75 | 20.0 | 11 | 6 | 25 | 12 | 0 | 2 | 0 | 0 | 0 | .225 | 97 | 80 | 18 | 0 | 5 | 0 | 0 |
* minimum 25 innings pitched (IP)