Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Desjardins | 10 | 4 | 2 | 3 | 0 | 5.21 | 1.82 | 39.0 | 30 | 29 | 35 | 20 | 0 | 6 | 0 | 4 | 0 | .279 | 195 | 172 | 48 | 7 | 3 | 0 | 0 |
Guy Bergeron | 8 | 4 | 4 | 0 | 0 | 3.08 | 1.36 | 50.0 | 34 | 22 | 37 | 14 | 0 | 8 | 0 | 7 | 3 | .255 | 217 | 200 | 51 | 7 | 3 | 0 | 0 |
Sébastien Guay | 2 | 0 | 0 | 0 | 0 | 15.75 | 3.75 | 4.0 | 11 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .478 | 27 | 23 | 11 | 1 | 0 | 0 | 0 |
Jean-Francois Bouchard | 5 | 1 | 1 | 0 | 0 | 12.25 | 3.00 | 16.0 | 29 | 28 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | .386 | 91 | 70 | 27 | 5 | 6 | 0 | 0 |
Pierre-Luc Turcotte | 1 | 0 | 0 | 0 | 0 | 10.53 | 3.01 | 2.0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .375 | 13 | 8 | 3 | 0 | 0 | 0 | 0 |
Patrice Mcnicoll | 1 | 1 | 0 | 0 | 0 | 10.50 | 4.00 | 2.0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | 14 | 10 | 4 | 0 | 0 | 0 | 0 |
Michael McNicoll | 3 | 1 | 1 | 0 | 0 | 10.22 | 2.43 | 12.0 | 19 | 18 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | .377 | 68 | 61 | 23 | 4 | 0 | 0 | 0 |
Sebastien Larouche | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
J-Philippe Gagnon | 2 | 2 | 0 | 0 | 0 | 4.45 | 1.73 | 11.0 | 10 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | .327 | 52 | 49 | 16 | 1 | 0 | 0 | 0 |
Sébastien Lapierre | 3 | 2 | 1 | 0 | 0 | 2.67 | 1.43 | 21.0 | 10 | 8 | 23 | 10 | 0 | 3 | 0 | 3 | 0 | .237 | 88 | 76 | 18 | 0 | 2 | 0 | 0 |
* minimum 24 innings pitched (IP)