Éric Goulet

Athlétiques, LBSSL Throws L Hits R

H
4
RBI
5
Avg
.182

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 8 @MAR L 6-1 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 6 @MAR L 8-7 .250 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 5 MAR L 10-2 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 24 JAY W 7-6 .000 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 23 JAY W 3-2 .000 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 .000 .667 - - - - -
Aug 18 @JAY W 9-5 .333 3 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500 - - - - -
Aug 3 @PIR W 7-1 .250 4 1 2 2 0 0 0 0 2 0 0 1 0 0 0 0 4 .250 .250 - - - - -
July 18 @MAR W 18-8 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 4 @MAR L 9-6 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 28 JAY L 12-11 .333 3 1 2 3 0 0 1 1 1 0 0 0 0 0 0 0 4 1.333 .500 - - - - -
June 22 JAY L 11-2 .000 1 0 2 0 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 - - - - -
June 21 PIR L 8-6 .333 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 - - - - -
June 14 MAR L 2-1 .000 2 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 3 .000 .333 - - - - -
May 30 @PIR L 7-6 .500 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3 1.000 .667 - - - - -
May 28 @JAY L 7-5 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 6 @MAR L 8-7 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0 1 0 0 1.000 1 1 1 0 0 0 0
Aug 9 MAR L 8-1 0 1 0 0 7.00 2.25 4.0 6 4 2 4 0 1 0 0 0 .294 22 17 5 0 0 1 0
July 4 @MAR L 9-6 0 1 0 0 7.00 3.00 2.0 5 2 1 2 0 0 1 0 0 .364 14 11 4 0 1 0 0
June 22 JAY L 11-2 0 1 0 0 7.00 3.50 2.0 7 2 1 4 0 1 0 0 0 .333 15 9 3 0 1 1 0
May 30 @PIR L 7-6 0 1 0 0 7.00 1.80 5.0 6 5 1 3 0 1 0 0 0 .273 27 22 6 0 1 1 0