Éric Goulet

Athlétiques, LBSSL Throws L Hits R

H
4
RBI
5
Avg
.182

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 7 JAY L 14-5 .000 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 30 CAR L 17-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 22 @JAY L 7-2 .000 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
July 18 @PIR L 11-1 .333 3 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 16 PIR L 12-0 .500 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
July 16 PIR L 9-7 .000 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 .000 .500 - - - - -
July 15 @AS W 13-7 .500 4 2 2 3 2 0 0 0 1 1 0 1 0 0 0 0 5 1.000 .600 - - - - -
July 4 @PIR W 5-2 .667 3 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 3 1.000 .667 - - - - -
June 26 @CAR L 10-3 .000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
June 14 @JAY L 13-1 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 - - - - -
June 11 CAR L 11-1 .500 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
June 10 @AS L 7-4 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 31 JAY L 10-2 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 26 AS L 11-3 .500 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4 .500 .750 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 30 CAR L 17-8 0 0 0 0 4.67 2.00 3.0 2 2 3 2 0 1 0 0 0 .333 14 12 4 0 0 0 0
July 22 @JAY L 7-2 0 1 0 0 5.83 2.50 6.0 7 5 5 6 0 1 1 1 0 .310 37 29 9 1 2 0 0
July 16 PIR L 9-7 0 1 0 0 8.65 1.94 5.2 7 7 2 3 0 1 0 0 0 .286 31 28 8 0 0 0 0
June 26 @CAR L 10-3 0 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 0 0 0 .000 2 1 0 0 1 0 0
June 11 CAR L 11-1 0 0 0 0 0.00 0.00 0.0 7 7 0 2 0 0 1 0 0 1.000 8 5 5 0 1 0 0
May 26 AS L 11-3 0 0 0 0 0.00 2.00 2.0 0 0 0 3 0 0 1 0 0 .143 10 7 1 0 0 0 0