Athlétiques Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Pascal Néron 16 .471 51 24 15 11 6 0 0 4 4 1 0 3 0 0 1 0 57 .588 .509
Sébastien Guay 18 .400 40 16 10 8 2 0 0 9 6 0 0 0 0 0 1 0 50 .450 .500
Daniel Morissette 19 .383 60 23 17 7 2 0 2 9 9 4 0 2 1 0 0 0 73 .517 .493
Guy Bergeron 17 .346 52 18 10 9 3 0 1 7 7 0 0 0 0 0 0 0 59 .462 .424
Patrice Mcnicoll 14 .343 35 12 9 6 1 0 1 9 6 1 0 1 0 0 0 0 45 .457 .489
Claude Pelletier 20 .309 55 17 7 18 3 1 1 6 5 0 0 1 1 0 1 0 62 .455 .371
Alex Maltais 21 .299 67 20 10 11 5 0 1 2 9 4 0 1 0 0 0 0 73 .418 .356
Martin Lavigueur 20 .267 60 16 7 12 1 0 2 6 8 2 0 0 3 0 0 0 68 .383 .353
Sebastien Larouche 20 .231 52 12 9 4 1 0 1 7 8 1 0 4 0 2 0 0 62 .308 .333
J-Philippe Gagnon 17 .222 45 10 3 1 2 0 0 3 8 0 0 0 1 2 0 0 50 .267 .271
Bruno Gobeil 2 .500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Simon Veillette 13 .429 35 15 11 7 3 0 1 6 6 2 0 3 0 0 0 0 43 .600 .535
Martin Renaud 3 .250 12 3 4 5 0 0 2 0 4 0 0 0 0 0 0 0 12 .750 .250
Dominic Maltais 9 .227 22 5 6 1 1 0 0 2 2 2 0 0 0 0 0 0 26 .273 .346
Patrice Gagnon 4 .222 9 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 11 .222 .364
Martin Jomphe 2 .167 6 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 .167 .167

* minimum 44 plate appearances (PA)