Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Morissette | 17 | .521 | 48 | 25 | 17 | 19 | 4 | 0 | 5 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 57 | .917 | .596 |
Michael Villeneuve | 0 | .432 | 44 | 19 | 16 | 14 | 2 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | .886 | .510 |
Dominic Maltais | 0 | .383 | 47 | 18 | 15 | 12 | 3 | 2 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | .723 | .444 |
Claude Pelletier | 0 | .349 | 43 | 15 | 8 | 11 | 7 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | .581 | .400 |
Pascal Néron | 0 | .325 | 40 | 13 | 13 | 11 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | .525 | .413 |
J-Philippe Gagnon | 17 | .316 | 57 | 18 | 12 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 64 | .333 | .375 |
Martin Jomphe | 0 | .270 | 37 | 10 | 11 | 5 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | .297 | .333 |
Maxime Lamirande | 14 | .256 | 39 | 10 | 9 | 8 | 2 | 0 | 4 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .615 | .408 |
Mario Thivierge | 0 | .231 | 39 | 9 | 7 | 4 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | .308 | .375 |
Martin Simard | 0 | .229 | 48 | 11 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | .333 | .302 |
Guy Bergeron | 16 | .220 | 41 | 9 | 8 | 9 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | .317 | .320 |
Patrick Girard | 0 | .128 | 39 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | .128 | .186 |
Yohan Gauvreault | 0 | .419 | 31 | 13 | 10 | 8 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .645 | .455 |
* minimum 42 plate appearances (PA)