Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Néron | 0 | .500 | 38 | 19 | 14 | 11 | 6 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 45 | .895 | .533 |
Daniel Morissette | 16 | .414 | 58 | 24 | 17 | 26 | 5 | 0 | 8 | 4 | 6 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 65 | .914 | .462 |
Érik Boily | 0 | .388 | 49 | 19 | 11 | 13 | 3 | 0 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .694 | .434 |
Éric Claveau | 0 | .380 | 50 | 19 | 11 | 3 | 6 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .500 | .466 |
Maxime Lamirande | 17 | .364 | 44 | 16 | 15 | 9 | 3 | 0 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 58 | .568 | .491 |
Claude Pelletier | 0 | .341 | 41 | 14 | 10 | 15 | 3 | 0 | 5 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | .780 | .440 |
Guy Bergeron | 16 | .333 | 39 | 13 | 5 | 11 | 2 | 0 | 1 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | .462 | .447 |
Mario Thivierge | 0 | .311 | 45 | 14 | 16 | 8 | 3 | 0 | 2 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | .511 | .436 |
Martin Simard | 0 | .296 | 54 | 16 | 11 | 14 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | .500 | .304 |
J-Philippe Gagnon | 15 | .289 | 45 | 13 | 13 | 10 | 3 | 1 | 2 | 8 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | .533 | .396 |
Martin Jomphe | 0 | .288 | 52 | 15 | 13 | 6 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 59 | .288 | .356 |
Patrick Girard | 0 | .190 | 42 | 8 | 11 | 5 | 0 | 0 | 1 | 3 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 51 | .262 | .320 |
* minimum 38 plate appearances (PA)