Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lapierre | 6 | 0 | 3 | 0 | 0 | 6.16 | 2.38 | 19.1 | 21 | 17 | 23 | 17 | 0 | 4 | 2 | 0 | 0 | .329 | 103 | 82 | 27 | 0 | 0 | 2 | 2 |
Mario Gagnon | 4 | 1 | 1 | 0 | 0 | 5.53 | 2.13 | 12.2 | 14 | 10 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | .333 | 70 | 60 | 20 | 0 | 2 | 1 | 2 |
Éric Goulet | 4 | 1 | 0 | 0 | 0 | 1.17 | 1.42 | 12.0 | 3 | 2 | 8 | 5 | 0 | 1 | 3 | 1 | 1 | .224 | 56 | 49 | 11 | 0 | 1 | 0 | 1 |
Logan Simard | 4 | 2 | 1 | 0 | 0 | 0.91 | 1.11 | 15.1 | 9 | 2 | 10 | 7 | 0 | 1 | 2 | 1 | 1 | .179 | 66 | 56 | 10 | 0 | 2 | 1 | 0 |
Mathieu Hodgson | 1 | 0 | 0 | 0 | 0 | 31.53 | 7.51 | 0.2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
Pierre-Hughes Roy | 1 | 0 | 1 | 0 | 0 | 10.50 | 2.50 | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 11 | 8 | 2 | 0 | 0 | 0 | 1 |
Guy Bergeron | 2 | 0 | 0 | 0 | 0 | 6.63 | 2.21 | 6.1 | 10 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .379 | 37 | 29 | 11 | 0 | 4 | 1 | 0 |
Justin Harvey | 3 | 1 | 1 | 0 | 0 | 3.50 | 2.00 | 9.3 | 7 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | .302 | 53 | 43 | 13 | 0 | 2 | 1 | 0 |
Daniel Fortin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)