Athlétiques Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Guy Bergeron 5 1 3 0 0 7.00 2.41 22.0 29 22 18 10 0 5 0 0 0 .394 120 109 43 4 1 0 0
Sébastien Guay 9 1 1 1 0 3.40 1.45 22.0 15 11 22 7 0 1 0 0 0 .260 103 96 25 3 0 0 0
Claude Pelletier 7 3 2 0 0 2.68 1.30 33.0 23 13 20 7 0 6 0 0 0 .263 144 137 36 2 0 0 0
J-Philippe Gagnon 5 3 0 0 0 2.66 1.38 26.0 13 10 8 7 0 4 0 0 0 .269 115 108 29 2 0 0 0
Martin Lavigueur 6 0 3 0 0 7.45 2.07 14.0 17 17 9 4 0 2 0 0 0 .357 75 70 25 1 1 0 0
Dominic Maltais 6 2 2 0 0 5.25 2.00 15.0 14 12 9 11 0 3 0 0 0 .279 81 68 19 3 2 0 0
Martin Renaud 1 0 0 0 0 4.51 0.00 0.0 1 1 0 4 0 1 0 0 0 .000 5 1 0 0 0 0 0
Simon Veillette 3 1 0 0 0 1.40 1.20 5.0 2 1 8 3 0 0 0 0 0 .167 22 18 3 0 1 0 0

* minimum 22 innings pitched (IP)