Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Pelletier | 8 | 6 | 1 | 1 | 0 | 4.00 | 1.59 | 34.0 | 27 | 20 | 32 | 9 | 0 | 7 | 0 | 0 | 0 | .304 | 157 | 148 | 45 | 4 | 0 | 0 | 0 |
Guy Bergeron | 7 | 4 | 3 | 0 | 0 | 2.95 | 1.63 | 38.0 | 21 | 17 | 31 | 16 | 0 | 7 | 0 | 0 | 0 | .302 | 168 | 152 | 46 | 3 | 0 | 0 | 0 |
Yohan Gauvreault | 1 | 5 | 0 | 2 | 0 | 1.50 | 1.04 | 28.0 | 6 | 6 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | .225 | 103 | 93 | 21 | 0 | 2 | 0 | 0 |
Mario Thivierge | 1 | 0 | 0 | 0 | 0 | 12.83 | 2.50 | 6.0 | 11 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .320 | 32 | 25 | 8 | 1 | 0 | 0 | 0 |
J-Philippe Gagnon | 1 | 0 | 0 | 2 | 0 | 4.38 | 2.00 | 15.0 | 13 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | .348 | 75 | 66 | 23 | 4 | 2 | 0 | 0 |
Dominic Maltais | 1 | 1 | 0 | 0 | 0 | 0.78 | 1.38 | 8.0 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .275 | 32 | 29 | 8 | 0 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)