Statistics
Athlétiques Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Girard | 1 | 1 | 2 | 0 | 0 | 3.82 | 1.67 | 21.0 | 14 | 12 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | .313 | 93 | 83 | 26 | 2 | 1 | 0 | 0 |
Claude Pelletier | 7 | 4 | 2 | 0 | 0 | 3.33 | 1.61 | 38.0 | 23 | 19 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | .297 | 179 | 168 | 50 | 2 | 0 | 0 | 0 |
Guy Bergeron | 6 | 5 | 0 | 0 | 0 | 0.00 | 1.33 | 42.0 | 28 | 22 | 37 | 16 | 0 | 6 | 0 | 0 | 0 | .233 | 192 | 172 | 40 | 5 | 4 | 0 | 0 |
Mario Thivierge | 1 | 1 | 1 | 1 | 0 | 12.02 | 3.67 | 6.0 | 14 | 12 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | .312 | 45 | 32 | 10 | 0 | 1 | 0 | 0 |
Éric Claveau | 1 | 0 | 1 | 0 | 0 | 4.45 | 1.73 | 11.0 | 12 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .295 | 51 | 44 | 13 | 0 | 1 | 0 | 0 |
Michael Villeneuve | 1 | 0 | 0 | 0 | 0 | 3.03 | 0.00 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
J-Philippe Gagnon | 1 | 1 | 1 | 1 | 0 | 2.58 | 1.06 | 18.0 | 12 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | 76 | 72 | 16 | 2 | 1 | 0 | 0 |
* minimum 19 innings pitched (IP)