Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Lebrun | 11 | .526 | 38 | 20 | 4 | 13 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 44 | .684 | .568 |
Yannick Desjardins | 7 | .435 | 23 | 10 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .522 | .480 |
Logan Simard | 11 | .350 | 40 | 14 | 10 | 6 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 45 | .425 | .400 |
Émile Dufour | 10 | .259 | 27 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | .259 | .355 |
Nicolas McNicoll | 8 | .214 | 28 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .464 | .267 |
Éric Goulet | 9 | .182 | 22 | 4 | 8 | 5 | 2 | 0 | 1 | 2 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | .409 | .333 |
Philip Pedneault | 11 | .172 | 29 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .172 | .333 |
Pascal Simard | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jean-Mathieu Collard | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .667 |
Pierre-Hughes Roy | 6 | .429 | 21 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .524 | .478 |
Daniel Fortin | 4 | .412 | 17 | 7 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .706 | .444 |
Thomas Otis | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Patrice Mcnicoll | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Mathis Blais | 3 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Zachary Ratthé | 3 | .222 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .417 |
Philippe Goulet | 7 | .190 | 21 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | .238 | .227 |
Tommy Desforges | 7 | .188 | 16 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .250 | .435 |
Sébastien Lapierre | 4 | .182 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Charles-Olivier Tremblay | 4 | .167 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .167 | .375 |
Justin Harvey | 6 | .154 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Philippe Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Philippe Bégin | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Mathieu Hodgson | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Olivier Ouellet | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Raphaël Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)