Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Tremblay | 15 | .450 | 40 | 18 | 14 | 2 | 5 | 0 | 1 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 51 | .650 | .569 |
Daniel Fortin | 16 | .390 | 41 | 16 | 9 | 10 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 50 | .512 | .449 |
Nicolas McNicoll | 16 | .377 | 53 | 20 | 14 | 20 | 4 | 0 | 3 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | .623 | .441 |
Patrice Mcnicoll | 18 | .349 | 43 | 15 | 15 | 16 | 3 | 0 | 3 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 59 | .628 | .508 |
Martin Tremblay | 14 | .289 | 38 | 11 | 7 | 3 | 3 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .368 | .357 |
Daniel Morissette | 13 | .286 | 35 | 10 | 7 | 10 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 46 | .371 | .422 |
Michael McNicoll | 18 | .276 | 58 | 16 | 13 | 9 | 4 | 0 | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .397 | .354 |
Pierre-Hughes Roy | 13 | .267 | 30 | 8 | 11 | 5 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | .300 | .439 |
Sebastien Larouche | 16 | .216 | 51 | 11 | 5 | 8 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 53 | .275 | .226 |
Nicolas Jobin | 1 | .500 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Sébastien Lapierre | 12 | .429 | 28 | 12 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .464 | .484 |
Yannick Desjardins | 9 | .387 | 31 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | .387 | .387 |
Simon Bouchard | 5 | .300 | 10 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .700 | .417 |
Zack Menachi | 8 | .231 | 13 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .308 | .375 |
Maxime Bujold | 11 | .227 | 22 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | .273 | .333 |
Dany Dufour | 8 | .211 | 19 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .211 | .348 |
Samuel Arseneault | 2 | .200 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
Mathieu Lefebvre | 14 | .192 | 26 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | .192 | .276 |
* minimum 40 plate appearances (PA)