Statistics
Athlétiques Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Morissette | 17 | .463 | 41 | 19 | 12 | 10 | 2 | 0 | 1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 53 | .585 | .547 |
Daniel Fortin | 17 | .404 | 47 | 19 | 5 | 15 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 53 | .660 | .442 |
Sebastien Larouche | 13 | .368 | 38 | 14 | 4 | 7 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .447 | .429 |
Yannick Desjardins | 18 | .362 | 58 | 21 | 12 | 3 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | .379 | .439 |
Nicolas McNicoll | 16 | .333 | 45 | 15 | 5 | 9 | 4 | 0 | 2 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .556 | .388 |
Dominic Tremblay | 11 | .294 | 34 | 10 | 6 | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 41 | .382 | .390 |
Samuel Arseneault | 16 | .256 | 43 | 11 | 12 | 3 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | .326 | .347 |
Martin Tremblay | 15 | .195 | 41 | 8 | 2 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | .244 | .214 |
Pierre-Hughes Roy | 11 | .333 | 30 | 10 | 7 | 3 | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | .467 | .432 |
Joell Minier | 13 | .267 | 30 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 32 | .267 | .290 |
Michael McNicoll | 12 | .258 | 31 | 8 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | .323 | .324 |
Guy Bergeron | 10 | .207 | 29 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .207 | .324 |
Patrice Mcnicoll | 13 | .167 | 30 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .267 | .242 |
Frédéric Simard | 7 | .154 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Mathieu Lefebvre | 9 | .118 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .176 | .211 |
Nicolas Jobin | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Simon Bouchard | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 40 plate appearances (PA)